Details
Airrex Spot Coolers model HSC-14 Portable Air Conditioner has a cooling capacity of 13,600 BTU/HR. The dimensions of the HSC-14 are "19.3 x 23.6 x 46.8 ”. Water Removal Per Day (95 F @ 65% RH):128 Pints/61 liters/16 Gallons
Additional Information
| Cooling Capacity | 13,600 BTU |
|---|---|
| Drying Capacity | 16 GALLONS PER DAY |
| Power Supply | 1ph/115V/60Hz |
| Size (W x D x H) | 19.3 x 23.6 x 46.8 |
| Weight | 176 Lbs |
| Current Consumption (AMPS) | 13.1 |
| Circuit Breaker Size (AMPS) | 15 |
| Rated Power Consumption (Cooling) | 1.5 |
| Compressor Input | 0.75 |
| Air Flow (CFM, High/Low) Evaporator | 440/380 |
| Air Filter | Aluminum Mesh Cartridge |
| Nema Plug | 5-15 |
| Power Cord | Plug Type |
| Ultraviolet Lights | Germicidal Lighting |
| Power Cord Length | 10 |
| Outlet Air Velocity | 38~33 |
| Outlet Temp Difference | 50~53.6 |
| 410 A Charge | 1.54 |
| Operating Conditions | 58° F - 113°F |
| Max Duct Length | 45 |

