Details
Accessories
| Part Number | Description | Fits Model | Unit Price |
| 68-5001 | 12-inch duct adapter - Connects ducting to heater | MH-0085 & MH-0175 | $96.40 |
| 68-5002 | Duct diffuser - Distributes heat from ducting | MH-0085 & MH-0175 | $419.60 |
| 68-5003 | Heat diffuser - Distributes heat from unit | MH-0175 | $408.20 |
| 68-5004 | Heat diffuser - Distributes heat from unit | MH-0085 | $260.80 |
| 68-5005 | 12-foot x 12-inch white flexible air ducting - Ducting directs heat where you need it | MH-0085 & MH-0175 | $701.40 |
| 68-5006 | 12-foot x 18-inch white flexible air ducting - Ducting directs heat where you need it | MH-0355 | $654.90 |
| 68-5007 | 18-inch duct adapter - Connects ducting to heater | MH-0355 | $120.20 |
| 68-5008 | Thermostat kit (replacement only) - Adjusts temperature | All models | $263.70 |
| 68-5009 | Natural gas regulator - Regulates gas supply pressures between 1/2 and 5 lbs. of pressure | MH-0355 | $273.70 |
| 68-5010 | Two cylinder manifold - Connects any two propane cylinders | All models | $75.40 |
| 68-5012 | Duct diffuser - Distributes heat from ducting | MH-0355 | $935.50 |
Housing/Enclosure
- Rugged design
- Durable powder coated outer casing and side lifting handles
Components
- Thermostat control with 20-foot cord allows for a consistent, comfortable environment and use in remote locations
- 15-foot hose and regulator assembly
- Air flow safety devices
- Totally enclosed flame
- Fully enclosed electronics
- Electronic ignition
- Operates as both a fresh air circulator or a heater at the touch of a switch
- Super quiet, super efficient- Easy to set-up
- The unit is naturally balanced to lift easily with handles
- Numerous duct options available
- Direct spark ignition
Miscellaneous- MH-0355 is a dual-fuel heater - propane and natural gas
Warranty- 1 year limited
For use in tent and party applications or construction sites.
Additional Information
| Model Code | MH-0085-0MDH |
|---|---|
| BTU | 85,000 BTU |
| Fuel Type | Propane |
| Fuel Consumption | 4.25 lbs./hr. |
| Suggested Cylinder Size | 100 lbs. |
| Manifold Pressure | 11-inch WC |
| Dimensions (LxWxH) | 30in.x16in.x22in. |
| Weight | 122 lbs. |
| Ship Wt. | 135 lbs. |
| Heated Air (w/out duct) | 750 CFM |
| Amps | 8.2/2.3 amps |
| Temp Rise | 140°F |
| Electrical Requirements | 115V, 60Hz, 1Ø |
| Stackable | No |

