Details
4/3 SO Power Cord 25'
Additional Information
| Water Removal Max (90F/%RH) | Water Removal Max (90F/%RH) |
|---|---|
| Water Removal AHAM (80F/60%RH) | Water Removal AHAM (80F/60%RH) |
| Cord Length | Cord Length |
| Power 115 V | Power 115 V |
| Dimensions (H × D × W) | Dimensions (H × D × W) |
| Housing | Housing |
| Operating Range | Operating Range |
| Process Air | Process Air |
| Air Filter | Air Filter |
| Stackable | No |
| Handle | Handle |
| Wheels | Wheels |
| Condensate Pump | Condensate Pump |
| Hour Meter | Hour Meter |
| Controls | Controls |
| Defrost Type | Defrost Type |
| Compressor Type | Compressor Type |
| Safety | Safety |

