Details
Clean, Safe, Economical, High Capacity Heating anywhere you want it!
Indirect Fired Heating
Unlike a direct-fired heater, the Frost Fighter provides clean air, free from moisture and contaminated fumes. Quick connect ducts attach to the front cap outlets and enable the operator to disburse the heated air over a large area, with an optional remote thermostat control for maintaining desired temperature levels.
The Frost Fighter is portable and simple to operate - all parts have easy access for quick service and routine maintenance. With over 35 years of proven reliability, and rugged durability even in extreme climates, the Frost Fighter continues to be a leader for temporary heating needs.
- Clean burning flame retention burner
- Vented burning for safe use in confined areas.
- Independent fan and combustion air feeds ensure quick
winter starts. - No heated air led off for combustion or lost up the flue.
- Service is a breeze
- Fast parts supply
Additional Information
| Model Code | IDF 500 Oil |
|---|---|
| Code Number | 47004 |
| Heating Capacity | 180° F |
| BTU | 500,000 |
| Discharge Temp. | 200º F with duct creating 0.5" static pressure |
| Fuel Type | Fuel Oil |
| Tank Capacity | 35 Imperial - 40 U.S. (14 Hours Runtime) |
| Nozzle Size | 2.5 GPH @ 165 PSI |
| Dimensions (LxWxH) | 70" x 35" x 50" (Crated 83" x 37" x 52") |
| Weight | 420 lbs |
| Ship Wt. | 520 lbs |
| Heated Air (w/out duct) | 2800 CFM |
| Volts | 115 Volts @ 60 Hertz |
| Temp Rise | 205º F |
| Agency Compliance | CSA |
| Electrical Requirements | 115V, 60Hz, 1Ø |
| Plug Type | Nema 5/15 |
| Burner Motor | 1/4 HP, 3450 RPM |
| Fan Motor | 1 HP, 3450 |
| Finish | Powder Coat |
| FluSize | 6" diameter |
| Wheels | 16" diameter Heavy Duty Tires |
| Air Outlets | (2) 12" Diameter - Standard (1) 16" Diameter - Optional |
| Stackable | No |

