Details
The Airrex HSC-11 Spot Cooler/Portable Air Conditioner has a cooling capacity of 11,000 BTU/HR @ 115 Volts. The dimensions of the HSC-11 are "16.5x19x37”.
Additional Information
| Cooling Capacity | 11,000 BTU |
|---|---|
| Power Supply | 1ph/115V/60Hz |
| Size (W x D x H) | 16.5 x 19 x 37 |
| Weight | 110 Lbs |
| Current Consumption (AMPS) | 12 |
| Circuit Breaker Size (AMPS) | 15 |
| Rated Power Consumption (Cooling) | 1.3 |
| Compressor Input | 0.9 |
| Air Flow (CFM, High/Low) Evaporator | 195 |
| Motor Input | 0.18 |
| Air Filter | Vinyl Chloride Filter |
| Nema Plug | 5-15 |
| Power Cord | Plug Type |
| Power Cord Length | 10 |
| Outlet Air Velocity | 22~18 |
| Outlet Temp Difference | 50~53.6 |
| R-22 Charge | 1.43 |
| Operating Conditions | 60° F DB 60%RH - 105°F DB 40% RH |
| Max Duct Length | 7 |

